The Wessex NewstrAid Spring Draw took place on Tuesday, April 5, 2016.

The Spring Draw proved to be an incredible success proving to be the Wessex Committee’s most successful, single fundraising event.
After costs the draw made a profit for NewstrAid of £3,940.
Huge thanks to retailers, wholesalers and everyone who supported the draw.
The full list of winners is shown below:
| Prize | Ticket Number | Customer
Number |
Retailer | Location | Wholesaler |
| £500 | 2633 | 242898 | Budgens | Southampton | Smiths News |
| £250 | 4287 | 243217 | Mr & Mrs V Patel | Andover | Smiths News |
| £100 | 1725 | 240567 | Mr Sadik Yildirim | Poole | Smiths News |
| £20 | 4954 | 140022 | Dheepa Karuppannan | Southsea | Menzies |
| £20 | 6141 | 106220 | Mr Minish Patel | Havant | Menzies |
| £20 | 3735 | 251198 | BP East Services | Southampton | Smiths News |
| £20 | 4957 | 156941 | Co-operative | Portsmouth | Menzies |
| £20 | 1357 | 242956 | Everton Post Office | Lymington | Smiths News |
| £20 | 3004 | 252953 | White Horse Hotel | Southampton | Smiths News |
| £20 | 932 | 240510 | Mr Roy Francis | Bournemouth | Smiths News |
| £20 | 3945 | 243180 | Sodexho | Tidworth | Smiths News |
| £20 | 2357 | 242945 | Isaac News | Totton | Smiths News |
| £20 | 1096 | 244894 | Murco Service Station | Southbourne | Smiths News |
Here’s the first of our winners’ pictures.

Mr Patel from Andover with his cheque for £250
